Nitrifying bacteria seem to have moved in! Goal is to get ammonia and nitrites to 0 while there are measurable levels of nitrate. In short, that means the bacteria are processing ammona into plant food.
As ammonia goes below 1ppm, I will add a bit more until a 24 hour cycle reduces ammonia and nitrites to 0 and there are nitrates present. When that happens, the cycle is complete and we are ready for fish.
Date | PH | Ammonia | Nitrite | Nitrate | Temp (f) |
2/11/2012 | 8.4 | 0.0 | 0.00 | 0.0 | 70.0 |
2/12/2012 | 7.5 | 4.0 | 0.00 | 0.0 | 80.4 |
2/13/2012 | 8.0 | 4.0 | 0.00 | 0.0 | 80.1 |
2/14/2012 | 7.0 | 4.0 | 0.00 | 0.0 | 80.1 |
2/15/2012 | 7.4 | 4.0 | 0.00 | 0.0 | 81.0 |
2/16/2012 | 7.2 | 4.0 | 0.00 | 0.0 | 80.5 |
2/17/2012 | 7.0 | 4.0 | 0.25 | 5.0 | 81.0 |
2/18/2012 | 7.2 | 4.0 | 1.00 | 10.0 | 81.0 |
No comments:
Post a Comment