Thursday, March 1, 2012

cycling along


Greens doing nicely.  Already itching for 2nd grow bed but am going to hold off until the fish are in and stable. 

Cycling is coming along nicely.   Ammonia went to zero for 1st time today.    Nitrites still high.   






Date PH Ammonia Nitrite Nitrate Temp (f) Notes
2/11/2012 8.4 0.00 0.00 0.0 70.0 tap water
2/12/2012 7.5 4.00 0.00 0.0 80.4 Cycling Begins
2/13/2012 8.0 4.00 0.00 0.0 80.1
2/14/2012 7.0 4.00 0.00 0.0 80.1
2/15/2012 7.4 4.00 0.00 0.0 81.0
2/16/2012 7.2 4.00 0.00 0.0 80.5
2/17/2012 7.0 4.00 0.25 5.0 81.0 nitrates!
2/18/2012 7.2 4.00 1.00 10.0 81.0
2/19/2012 7.3 4.00 2.00 20.0 81.1
2/20/2012 7.0 4.00 2.00 30.0 81.0 replaced GB and water
2/21/2012 7.0 2.00 2.00 20.0 80.2
2/22/2012 7.4 2.00 3.00 20.0 79.3
2/23/2012 6.6 4.00 4.00 30.0 79.3
2/24/2012 6.8 3.00 6.00 35.0 80.1
2/25/2012 7.6 2.00 10.00 35.0 76.1 added aquarium 
2/26/2012 7.2 2.00 8.00 30.0 78.4
2/27/2012 7.4 2.00 5.00 90.0 79.0
2/28/2012 6.8 1.00 8.00 110.0 79.2 ammonia drop
2/29/2012 6.7 0.25 8.00 100.0 79.2
3/1/2012 6.7 0.00 8.00 80.0 77.2 ammonia zero

No comments:

Post a Comment